Description
D51K Ring rolling machines are precisely adapted to meet the customer’s requirements and rolls both profiled and rectangular rings with a high degree of precision as well as cost-effectively.The machine concept is particularly maintenance and user-friendly.
Ring rolling machines are suitable for producing rings for the following applications: Flanges, Bearings, Gears, Wheels, Sleeves, Rings in the automobile, aerospace, oil & gas industry etc.
Advantages:
1. High material utilization
2. Good quality
3. Good working conditions, high productivity
4. Low production costs
Product Details:
Ring nominal size | OD | mm | 50-185 |
Height | mm | 50 | |
Max. capacity | pic/h | 600 | |
Nominal force | Ton | 13 | |
Slider max. stroke | mm | 70 | |
Rolling line speed | m/s | 1.64 | |
Main shaft speed | r.p.m | 92 | |
Rolling wheel OD | mm | 360-380 | |
Compressed air pressure | Mpa | 0.5-0.6 | |
Compressed air consumption | m3/min | 1.6 | |
Rolling roller center height | mm | 670 | |
Min distance between rolling wheel and rolling roller | mm | 180 | |
Motor | kw | 30 | |
Servo motor | kw | 5.5 | |
Servo reduction ratio | Satisfy productivity and quality requirement | ||
Outside size | mm | 2350×1700×2100 | |
Machine weight | Ton | 3.5 |
Reviews
There are no reviews yet.